A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST JOSEPH`S SENIOR SECONDARY SCHOOL KANPUR UP |
2 | AFFILIATION NO. | 2130013 |
3 | SCHOOL CODE | 70732 |
4 | COMPLETE ADDRESS WITH PIN CODE | ST JOSEPHS SR SEC SCHOOL, DEFENCE COLONY, JAJMAU, KANPUR, - 208010 |
5 | PRINCIPAL NAME & QUALIFICATION | SR DR SONIA VARGHESE & MA, MSc , Phd |
6 | SCHOOL EMAIL ID | sjssschool@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9140755855 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 194 | 181 | 93.30 | GOOD |
2 | 2024 | 193 | 191 | 98.96 | EXCELLENT |
3 | |||||
4 |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 154 | 133 | 86.36 | GOOD |
2 | 2024 | 149 | 141 | 94.63 | GOOD |
3 | |||||
4 |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR DR SONIA VARGHESE |
2 | TOTAL NO. OF TEACHERS | 77 |
# PGT | 12 | |
# TGT | 32 | |
# PRT | 33 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | SR CLARE |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SRI SRIKANT YADAV, SMT SHAHANA PARVEEN |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 22345.340 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 53 & 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 & 98 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/105Ya3g-X4c |