A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST JOSEPH`S SENIOR SECONDARY SCHOOL KANPUR UP |
| 2 | AFFILIATION NO. | 2130013 |
| 3 | SCHOOL CODE | 70732 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST JOSEPHS SR SEC SCHOOL, DEFENCE COLONY, JAJMAU, KANPUR, - 208010 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR DR SONIA VARGHESE & MA, MSc , Phd |
| 6 | SCHOOL EMAIL ID | sjssschool@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7860404005 |
| 8 | Affiliation Status | Senior Secondary |
| 9 | Validity of Affiliation | 31/03/2027 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 193 | 191 | 98.96 | EXCELLENT |
| 2 | 2024-25 | 185 | 185 | 100 | EXCELLENT |
| 3 | 2025-26 | 173 | 171 | 98.84 | EXCELLENT |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 149 | 141 | 94.63 | GOOD |
| 2 | 2024-25 | 141 | 140 | 99.29 | EXCELLENT |
| 3 | 2025-26 | 170 | 167 | 98.24 | EXCELLENT |
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Sr. Dr. Sonia Varghese |
| 2 | VICE PRINCIPAL | 1 | Sr. Boby Lokose |
| 3 | HEADMISTRESS/HEADMASTER | Not Available | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 77 | UPLOAD LIST/DETAILS |
| • PGT | 12 | Not Available | |
| • TGT | 32 | Not Available | |
| • PRT | 33 | Not Available | |
| 5 | TEACHERS SECTION RATIO |
TGT = 1.5:1
PRT = 1.5
|
— |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Not Available |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Not Available |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22214.04 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 65 & 50 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 98 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 24 |
| 6 | NO. OF BOYS TOILET | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/qKwXdLnIEsY |